| Day | Training | Distance | 
|---|---|---|
| Monday | weights | |
| Tuesday | run easy | 6.5 | 
| Wednesday | run SSR | 7.4, +900 | 
| Thursday | off | |
| Friday | run trails | 9.7, +1400 | 
| Saturday | Float: 2024-03-23 Siletz - Moonshine to Twin Bridges | |
| Sunday | run trails | 6.9, +1700 | 
Solid week, feeling good
| Day | Training | Distance | 
|---|---|---|
| Monday | weights | |
| Tuesday | run easy | 6.5 | 
| Wednesday | run SSR | 7.4, +900 | 
| Thursday | off | |
| Friday | run trails | 9.7, +1400 | 
| Saturday | Float: 2024-03-23 Siletz - Moonshine to Twin Bridges | |
| Sunday | run trails | 6.9, +1700 | 
Solid week, feeling good